Usage Statistics for bayssat.com

Summary Period: February 2012
Generated 29-Feb-2012 23:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6556
Total Files 2604
Total Pages 5925
Total Visits 1652
Total KBytes 81005
Total Unique Sites 311
Total Unique URLs 539
Total Unique Referrers 444
Total Unique User Agents 176
. Avg Max
Hits per Hour 9 375
Hits per Day 226 1038
Files per Day 89 497
Pages per Day 204 1013
Sites per Day 10 38
Visits per Day 56 95
KBytes per Day 2793 12979
Hits by Response Code
Code 200 - OK 39.72% 2604
Code 206 - Partial Content 42.43% 2782
Code 301 - Moved Permanently 1.11% 73
Code 304 - Not Modified 1.95% 128
Code 403 - Forbidden 0.24% 16
Code 404 - Not Found 9.50% 623
Code 405 - Method Not Allowed 5.03% 330

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 240 3.66% 87 3.34% 221 3.73% 54 3.27% 34 10.93% 3983 4.92%
2 1038 15.83% 497 19.09% 1013 17.10% 70 4.24% 34 10.93% 12979 16.02%
3 390 5.95% 135 5.18% 363 6.13% 87 5.27% 37 11.90% 3096 3.82%
4 126 1.92% 87 3.34% 101 1.70% 62 3.75% 32 10.29% 2437 3.01%
5 251 3.83% 96 3.69% 207 3.49% 84 5.08% 36 11.58% 2084 2.57%
6 339 5.17% 76 2.92% 318 5.37% 75 4.54% 36 11.58% 1487 1.84%
7 265 4.04% 104 3.99% 246 4.15% 70 4.24% 31 9.97% 3835 4.73%
8 184 2.81% 74 2.84% 160 2.70% 82 4.96% 33 10.61% 3042 3.76%
9 296 4.51% 62 2.38% 273 4.61% 61 3.69% 27 8.68% 1032 1.27%
10 137 2.09% 74 2.84% 120 2.03% 65 3.93% 25 8.04% 1895 2.34%
11 225 3.43% 134 5.15% 202 3.41% 78 4.72% 26 8.36% 7763 9.58%
12 258 3.94% 93 3.57% 231 3.90% 95 5.75% 38 12.22% 2979 3.68%
13 275 4.19% 71 2.73% 253 4.27% 72 4.36% 34 10.93% 1272 1.57%
14 161 2.46% 111 4.26% 146 2.46% 51 3.09% 17 5.47% 7165 8.85%
15 48 0.73% 26 1.00% 30 0.51% 24 1.45% 20 6.43% 613 0.76%
16 254 3.87% 49 1.88% 234 3.95% 43 2.60% 18 5.79% 925 1.14%
17 334 5.09% 57 2.19% 306 5.16% 57 3.45% 32 10.29% 748 0.92%
18 101 1.54% 69 2.65% 74 1.25% 50 3.03% 25 8.04% 1050 1.30%
19 307 4.68% 67 2.57% 288 4.86% 62 3.75% 28 9.00% 1180 1.46%
20 222 3.39% 65 2.50% 191 3.22% 62 3.75% 31 9.97% 975 1.20%
21 314 4.79% 45 1.73% 297 5.01% 51 3.09% 26 8.36% 1301 1.61%
22 69 1.05% 43 1.65% 46 0.78% 34 2.06% 16 5.14% 768 0.95%
23 89 1.36% 62 2.38% 69 1.16% 53 3.21% 28 9.00% 1459 1.80%
24 136 2.07% 109 4.19% 119 2.01% 49 2.97% 33 10.61% 5562 6.87%
25 115 1.75% 12 0.46% 104 1.76% 19 1.15% 18 5.79% 471 0.58%
26 84 1.28% 59 2.27% 66 1.11% 30 1.82% 30 9.65% 1394 1.72%
27 80 1.22% 65 2.50% 65 1.10% 34 2.06% 28 9.00% 1849 2.28%
28 154 2.35% 128 4.92% 129 2.18% 39 2.36% 27 8.68% 6564 8.10%
29 64 0.98% 47 1.80% 53 0.89% 40 2.42% 28 9.00% 1098 1.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 1.68% 2 86 3.30% 3 93 1.57% 86 2484 3.07%
1 4 134 2.04% 3 89 3.42% 3 101 1.70% 78 2263 2.79%
2 5 151 2.30% 4 128 4.92% 4 132 2.23% 105 3043 3.76%
3 4 116 1.77% 3 87 3.34% 3 95 1.60% 94 2731 3.37%
4 3 113 1.72% 2 71 2.73% 2 79 1.33% 69 1993 2.46%
5 15 455 6.94% 9 263 10.10% 14 429 7.24% 262 7597 9.38%
6 7 211 3.22% 4 122 4.69% 6 188 3.17% 223 6462 7.98%
7 25 739 11.27% 10 307 11.79% 24 703 11.86% 367 10656 13.15%
8 12 355 5.41% 2 84 3.23% 11 322 5.43% 98 2846 3.51%
9 14 408 6.22% 3 97 3.73% 12 375 6.33% 82 2378 2.94%
10 12 354 5.40% 3 88 3.38% 11 335 5.65% 101 2916 3.60%
11 12 367 5.60% 3 98 3.76% 11 336 5.67% 103 2985 3.69%
12 12 366 5.58% 2 75 2.88% 11 329 5.55% 49 1418 1.75%
13 17 501 7.64% 5 148 5.68% 16 470 7.93% 226 6563 8.10%
14 9 277 4.23% 2 83 3.19% 9 264 4.46% 74 2157 2.66%
15 9 271 4.13% 2 82 3.15% 8 243 4.10% 82 2390 2.95%
16 10 293 4.47% 2 65 2.50% 9 271 4.57% 51 1479 1.83%
17 11 340 5.19% 3 105 4.03% 10 308 5.20% 86 2485 3.07%
18 9 274 4.18% 3 100 3.84% 8 258 4.35% 80 2309 2.85%
19 5 159 2.43% 2 66 2.53% 4 141 2.38% 56 1626 2.01%
20 5 156 2.38% 2 71 2.73% 4 116 1.96% 46 1326 1.64%
21 7 204 3.11% 5 146 5.61% 6 179 3.02% 248 7199 8.89%
22 3 96 1.46% 2 72 2.76% 2 79 1.33% 82 2366 2.92%
23 3 106 1.62% 2 71 2.73% 2 79 1.33% 46 1335 1.65%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 3265 49.80% 10631 13.12% /webalizer/
2 518 7.90% 205 0.25% /
3 107 1.63% 8508 10.50% /webalizer/usage_201101.html
4 77 1.17% 5598 6.91% /webalizer/usage_201002.html
5 57 0.87% 4621 5.70% /webalizer/usage_201102.html
6 34 0.52% 3658 4.52% /webalizer/usage_201201.html
7 27 0.41% 2007 2.48% /webalizer/usage_201006.html
8 25 0.38% 461 0.57% /modlogan/
9 25 0.38% 1729 2.13% /webalizer/usage_200912.html
10 23 0.35% 1432 1.77% /webalizer/usage_201009.html
11 22 0.34% 1311 1.62% /webalizer/usage_201003.html
12 20 0.31% 1200 1.48% /webalizer/usage_201004.html
13 19 0.29% 1976 2.44% /webalizer/usage_201202.html
14 13 0.20% 1150 1.42% /webalizer/usage_200903.html
15 11 0.17% 1155 1.43% /webalizer/usage_200904.html
16 11 0.17% 1168 1.44% /webalizer/usage_201011.html
17 10 0.15% 1216 1.50% /webalizer/usage_200910.html
18 9 0.14% 36 0.04% /modlogan/mla-start-200903.html
19 9 0.14% 51 0.06% /modlogan/mla-user-200905.html
20 9 0.14% 937 1.16% /webalizer/usage_200905.html
21 9 0.14% 634 0.78% /webalizer/usage_200907.html
22 9 0.14% 1052 1.30% /webalizer/usage_200908.html
23 9 0.14% 1076 1.33% /webalizer/usage_200911.html
24 9 0.14% 1027 1.27% /webalizer/usage_201007.html
25 9 0.14% 1028 1.27% /webalizer/usage_201008.html
26 9 0.14% 1029 1.27% /webalizer/usage_201010.html
27 9 0.14% 1025 1.27% /webalizer/usage_201108.html
28 9 0.14% 462 0.57% /webalizer/usage_201111.html
29 8 0.12% 37 0.05% /modlogan/mla-req-200905.html
30 8 0.12% 28 0.03% /modlogan/mla-visits-200905.html

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 3265 49.80% 10631 13.12% /webalizer/
2 107 1.63% 8508 10.50% /webalizer/usage_201101.html
3 77 1.17% 5598 6.91% /webalizer/usage_201002.html
4 57 0.87% 4621 5.70% /webalizer/usage_201102.html
5 34 0.52% 3658 4.52% /webalizer/usage_201201.html
6 27 0.41% 2007 2.48% /webalizer/usage_201006.html
7 19 0.29% 1976 2.44% /webalizer/usage_201202.html
8 4 0.06% 1938 2.39% /modlogan/mla-full-web_user_host-201010.html
9 25 0.38% 1729 2.13% /webalizer/usage_200912.html
10 3 0.05% 1454 1.79% /modlogan/mla-full-web_user_host_visits-201010.html

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 518 7.90% 429 27.08% /
2 3265 49.80% 189 11.93% /webalizer/
3 107 1.63% 42 2.65% /webalizer/usage_201101.html
4 77 1.17% 34 2.15% /webalizer/usage_201002.html
5 57 0.87% 30 1.89% /webalizer/usage_201102.html
6 19 0.29% 15 0.95% /webalizer/usage_201202.html
7 25 0.38% 12 0.76% /modlogan/
8 27 0.41% 10 0.63% /webalizer/usage_201006.html
9 9 0.14% 8 0.51% /modlogan/mla-user-200905.html
10 8 0.12% 7 0.44% /modlogan/mla-req-200905.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 518 7.90% 424 26.50% /
2 3265 49.80% 213 13.31% /webalizer/
3 107 1.63% 41 2.56% /webalizer/usage_201101.html
4 77 1.17% 34 2.13% /webalizer/usage_201002.html
5 57 0.87% 29 1.81% /webalizer/usage_201102.html
6 19 0.29% 17 1.06% /webalizer/usage_201202.html
7 25 0.38% 11 0.69% /modlogan/
8 25 0.38% 9 0.56% /webalizer/usage_200912.html
9 27 0.41% 9 0.56% /webalizer/usage_201006.html
10 9 0.14% 7 0.44% /modlogan/mla-user-200905.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 704 10.74% 384 14.75% 9043 11.16% 4 0.24% 79.175.76.187
2 429 6.54% 247 9.49% 5731 7.07% 132 7.99% 208.115.113.88
3 418 6.38% 242 9.29% 5161 6.37% 120 7.26% 208-115-111-72-reverse.wowrack.com
4 280 4.27% 219 8.41% 3846 4.75% 155 9.38% 38.101.148.126
5 251 3.83% 237 9.10% 14291 17.64% 112 6.78% 178-137-16-47-lvv.broadband.kyivstar.net
6 248 3.78% 248 9.52% 0 0.00% 7 0.42% 94.243.229.251
7 240 3.66% 240 9.22% 0 0.00% 7 0.42% 94.243.227.42
8 230 3.51% 230 8.83% 0 0.00% 8 0.48% 94.243.228.2
9 216 3.29% 216 8.29% 0 0.00% 8 0.48% 94.243.235.18
10 215 3.28% 215 8.26% 0 0.00% 215 13.01% 059148242007.ctinets.com
11 210 3.20% 210 8.06% 0 0.00% 15 0.91% 94.243.224.130
12 208 3.17% 208 7.99% 0 0.00% 9 0.54% 94.243.224.201
13 201 3.07% 173 6.64% 10063 12.42% 110 6.66% spider-77-88-27-26.yandex.com
14 184 2.81% 184 7.07% 0 0.00% 9 0.54% 94.243.225.141
15 176 2.68% 176 6.76% 0 0.00% 6 0.36% 94.243.236.100
16 130 1.98% 130 4.99% 0 0.00% 4 0.24% 94.243.229.24
17 127 1.94% 127 4.88% 0 0.00% 8 0.48% 94.243.228.91
18 120 1.83% 120 4.61% 0 0.00% 10 0.61% 94.243.233.110
19 100 1.53% 100 3.84% 0 0.00% 7 0.42% 94.243.230.114
20 90 1.37% 90 3.46% 0 0.00% 2 0.12% 94.243.237.250
21 88 1.34% 88 3.38% 0 0.00% 3 0.18% 94.243.237.243
22 86 1.31% 86 3.30% 9176 11.33% 2 0.12% 57.232.238.178.static.giga-dns.com
23 85 1.30% 85 3.26% 0 0.00% 6 0.36% 94.243.226.7
24 84 1.28% 84 3.23% 3139 3.88% 12 0.73% 58.22.101.247
25 80 1.22% 80 3.07% 0 0.00% 12 0.73% 94.243.237.225
26 60 0.92% 40 1.54% 98 0.12% 10 0.61% sticker00.yandex.ru
27 59 0.90% 22 0.84% 642 0.79% 29 1.76% crawl-66-249-66-14.googlebot.com
28 56 0.85% 56 2.15% 0 0.00% 4 0.24% 94.243.233.243
29 50 0.76% 50 1.92% 4121 5.09% 1 0.06% 38.100.21.12
30 50 0.76% 47 1.80% 4120 5.09% 1 0.06% 62.212.73.99

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 3.83% 237 9.10% 14291 17.64% 112 6.78% 178-137-16-47-lvv.broadband.kyivstar.net
2 201 3.07% 173 6.64% 10063 12.42% 110 6.66% spider-77-88-27-26.yandex.com
3 86 1.31% 86 3.30% 9176 11.33% 2 0.12% 57.232.238.178.static.giga-dns.com
4 704 10.74% 384 14.75% 9043 11.16% 4 0.24% 79.175.76.187
5 429 6.54% 247 9.49% 5731 7.07% 132 7.99% 208.115.113.88
6 418 6.38% 242 9.29% 5161 6.37% 120 7.26% 208-115-111-72-reverse.wowrack.com
7 50 0.76% 50 1.92% 4121 5.09% 1 0.06% 38.100.21.12
8 50 0.76% 47 1.80% 4120 5.09% 1 0.06% 62.212.73.99
9 280 4.27% 219 8.41% 3846 4.75% 155 9.38% 38.101.148.126
10 84 1.28% 84 3.23% 3139 3.88% 12 0.73% 58.22.101.247

Top 30 of 444 Total Referrers
# Hits Referrer
1 2448 37.34% - (Direct Request)
2 290 4.42% http://lefkasgr.com/96-dodge-ram-adjustable-control-arms-newby.html
3 290 4.42% http://naglavu.com/thousand-island-park-2001-nissan-altima-fuel-tank-capacity.html
4 66 1.01% replicbags.blogspot.com
5 63 0.96% handbagsq.mywebcommunity.org
6 63 0.96% rupbags.mywebcommunity.org
7 56 0.85% http://replicbags.com/collection/range/703/1/coach.html
8 48 0.73% handbagss.blogspot.com
9 48 0.73% handbagsz.mywebcommunity.org
10 46 0.70% handbagsb.mywebcommunity.org
11 46 0.70% hreplica.blogspot.com
12 40 0.61% handbagsx.mywebcommunity.org
13 40 0.61% http://replicbags.com/collection/range/705/1/burberry.html
14 40 0.61% torhadbags.mywebcommunity.org
15 39 0.59% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 38 0.58% bagsfroh.mywebcommunity.org
17 35 0.53% bagsfrop.mywebcommunity.org
18 35 0.53% bagshand.mywebcommunity.org
19 32 0.49% http://replicbags.com/collection/range/687/1/luggages.html
20 32 0.49% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
21 32 0.49% http://replicbags.com/collection/range/690/1/Sofia_Coppola.html
22 32 0.49% http://replicbags.com/collection/range/694/1/Utah_Leather.html
23 30 0.46% handbagsc.blogspot.com
24 30 0.46% handbagsw.blogspot.com
25 30 0.46% rtbags.mywebcommunity.org
26 28 0.43% bagshanz.mywebcommunity.org
27 28 0.43% zolotoypik.blogspot.com
28 26 0.40% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
29 26 0.40% rpbags.mywebcommunity.org
30 24 0.37% http://replicbags.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bayssat

Top 15 of 176 Total User Agents
# Hits User Agent
1 2788 42.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 847 12.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 726 11.07% Mozilla 4/0
4 370 5.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 288 4.39% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
6 270 4.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 177 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 84 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 50 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 50 0.76% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031021
11 42 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 40 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 38 0.58% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 37 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 30 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4950 75.50% 4175 160.33% 37284 46.03% Unresolved/Unknown
2 1217 18.56% 884 33.95% 28958 35.75% Commercial (com)
3 255 3.89% 241 9.25% 14294 17.65% Network (net)
4 82 1.25% 53 2.04% 157 0.19% Russian Federation
5 13 0.20% 5 0.19% 0 0.00% Argentina
6 13 0.20% 13 0.50% 9 0.01% Lithuania
7 7 0.11% 3 0.12% 164 0.20% Non-Profit (org)
8 4 0.06% 4 0.15% 3 0.00% Peru
9 4 0.06% 2 0.08% 8 0.01% Seychelles
10 3 0.05% 3 0.12% 101 0.13% Turkey
11 2 0.03% 1 0.04% 0 0.00% Indonesia
12 2 0.03% 1 0.04% 27 0.03% Sweden
13 2 0.03% 1 0.04% 0 0.00% Viet Nam
14 1 0.02% 0 0.00% 0 0.00% Colombia
15 1 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.20